Catalog Of Products
| Row | Parameter | Permit Limited |
| 1 | Total Iron (%) | 88 to 92 |
| 2 | Carbon (%) | 1.5 Min |
| 3 | Metallization (%) | Min < Metallization < 93 Max |
| 4 | Total Gangue | 4.5 Ave |
| 5 | Sio 2 (%) | 4 Max |
| 6 | Al2o3 (%) | 0.5 Min |
| 7 | Sulfur (%) | 0.005 Max |
| 9 | Phosphorus (%) | 0.08 Max |
| 10 | Sizing | 9-18 mm: 90% 6.3 – 9 mm: 5% |
