The Actual Physical Progress of the Projects (2021/01/24)
Water supply, purification, and distribution
Project | Progress Percent |
Pumps for collecting water from the sea (Intake Pumps) | 93.40% |
GRV transmission line | 100% |
RO1 | 97.24% |
RO2, Phase I | 100% |
RO2, Phase II | 89.02% |
RO3 | 100% |
RO4 | 100% |
RO5 | 100% |
Infrastructure
Project | Progress Percent |
Gas supply | 100% |
Electricity supply | 94.94% |
Wastewater Treatment Plant | 96.91% |
Steelmaking
Project | Progress Percent |
Phase One of Steelmaking | 100% |
Phase Two of Steelmaking | 93.39% |
Ironmaking
Project | Progress Percent |
Reduction | 100% |